Olivier Magnan
Olivier Magnan
Born: May 1, 1986
Sherbrooke, QC
Position: D
Height: 6'2"
Weight: 210
Shoot/Catch: Left
Career: 2002-2010
Major league statistics
Olivier Magnan scored 30 goals and recorded 110 assists in his 551-game career with the Val-d'Or Foreurs, Rouyn-Noranda Huskies, Lowell Devils, Trenton Titans and Albany Devils. He began playing during the 2002 season and last took the ice during the 2010 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002-03 | QMJHL | Val-d'Or Foreurs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | QMJHL | Rouyn-Noranda Huskies | 69 | 1 | 8 | 9 | 67 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | QMJHL | Rouyn-Noranda Huskies | 70 | 5 | 15 | 20 | 82 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | QMJHL | Rouyn-Noranda Huskies | 69 | 14 | 27 | 41 | 97 | 10 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | |
2006-07 | AHL | Lowell Devils | 24 | 1 | 1 | 2 | 13 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 3.8 |
2006-07 | ECHL | Trenton Titans | 45 | 1 | 9 | 10 | 63 | +9 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 1.8 |
2007-08 | AHL | Lowell Devils | 75 | 1 | 15 | 16 | 69 | -32 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 1.5 |
2008-09 | AHL | Lowell Devils | 76 | 2 | 8 | 10 | 66 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 2.6 |
2009-10 | AHL | Lowell Devils | 71 | 3 | 16 | 19 | 68 | -7 | 1 | 0 | 0 | 0 | 0 | 0 | 84 | 3.6 |
2010-11 | AHL | Albany Devils | 50 | 2 | 11 | 13 | 35 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 3.2 |
Totals | 551 | 30 | 110 | 140 | 560 | -18 | 10 | 0 | 1 | 0 | 0 | 0 | 373 | 8.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | QMJHL | Rouyn-Noranda Huskies | 11 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | QMJHL | Rouyn-Noranda Huskies | 10 | 0 | 2 | 2 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | QMJHL | Rouyn-Noranda Huskies | 5 | 0 | 1 | 1 | 6 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | ECHL | Trenton Titans | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Lowell Devils | 5 | 0 | 0 | 0 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 0 | 5 | 5 | 30 | -4 | 0 | 0 | 0 | 0 | 0 | 0 |